settings
  
  
   
	 
	 
	 
	 
	 
  
Brook Taverner Alegra Slim Fit Jacket 2382
64% Polyester, 34% Viscose, 2% Lycra. Notch lapel, centre vent, 2 straight jett pockets, mock jett pocket
View Description
      Hide Description
    Price
Colour
Staff Member — Who is it for? (Optional)
Department (Optional)
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
                      Decorate from 
                      
                  
              
              *Price exclusive of VAT
            
          
            Sizing Details
Size Guide
| 06R | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16R | 18R | 20R | 22R | 24R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 
| Sleeve Length: Short | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | ||||||
| Sleeve Length: Regular | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 
| Sleeve Length: Long | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | ||||||
| Centre Back Length: Short | 52 | 52 | 52 | 52.5 | 52.5 | 52.5 | 53 | 53 | 53 | 53.5 | 53.5 | 53.5 | ||||||
| Centre Back Length: Regular | 54 | 54.5 | 54.5 | 54.5 | 55 | 55 | 55 | 55.5 | 55.5 | 55.5 | 56 | 56 | 56 | 56.5 | 57 | 57.5 | 58 | 58.5 | 
| Centre Back Length: Long | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | 
Shipping
Shipping
Jaybee Supplies Limited has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.


 
       
        
